IBPS Clerk Recruitment 2025 – 10277 Posts – Apply Online Now!
The Institute of Banking Personnel Selection (IBPS) has released the Clerk Recruitment 2025 notification under CRP Clerks-XV for a total of 10,277 vacancies in 11 participating public sector banks. the Common Recruitment Process (CRP CSA XV). This nationwide drive aims to fill clerical vacancies across participating Public Sector Banks for the FY 2026–27.This is a golden opportunity for graduates looking for banking sector jobs in India. IBPS Clerk Recruitment 2025 – 10277 Posts – Apply Online Now!

IBPS Clerk Recruitment 2025 Overview
| Particulars | Details |
|---|---|
| Organization | Institute of Banking Personnel Selection (IBPS) |
| Post Name | Clerk (CRP Clerks-XV) |
| Total Vacancies | 10,277 |
| Job Location | All India |
| Application Mode | Online |
| Application Dates | 1 August 2025 to 21 August 2025 |
| Exam Mode | Online (Computer Based Test) |
| Official Website | www.ibps.in |
State-wise Vacancies
| State / UT | Vacancies |
|---|---|
| Andhra Pradesh | 320 |
| Arunachal Pradesh | 25 |
| Assam | 215 |
| Bihar | 540 |
| Chandigarh | 45 |
| Chhattisgarh | 300 |
| Delhi | 350 |
| Goa | 50 |
| Gujarat | 430 |
| Haryana | 400 |
| Himachal Pradesh | 120 |
| Jammu & Kashmir | 55 |
| Jharkhand | 280 |
| Karnataka | 880 |
| Kerala | 350 |
| Ladakh | 5 |
| Madhya Pradesh | 625 |
| Maharashtra | 1275 |
| Manipur | 10 |
| Meghalaya | 10 |
| Mizoram | 5 |
| Nagaland | 5 |
| Odisha | 375 |
| Puducherry | 20 |
| Punjab | 530 |
| Rajasthan | 450 |
| Sikkim | 10 |
| Tamil Nadu | 900 |
| Telangana | 325 |
| Tripura | 25 |
| Uttar Pradesh | 1550 |
| Uttarakhand | 120 |
| West Bengal | 600 |
| Total | 10,277 |
Eligibility Criteria
Educational Qualification:
-
A Bachelor’s Degree in any discipline from a recognized university.
-
Must know how to operate and work on computer systems.
Age Limit (as on 01.07.2025):
-
Minimum: 20 years
-
Maximum: 28 years
-
(Relaxation for SC/ST/OBC/PwBD/ExSM as per Govt rules)
Application Fees
-
UR/OBC/EWS: ₹850/-
-
SC/ST/PWD: ₹175/-
-
Mode of Payment: Online (UPI/Debit/Credit/Net Banking) allgovtjobportal.com
Selection Process
-
Preliminary Examination
-
Main Examination
-
Provisional Allotment
Exam Pattern
Prelims (Objective Test – 100 Marks)
| Subject | Questions | Marks | Time |
|---|---|---|---|
| English | 30 | 30 | 20 min |
| Reasoning | 35 | 35 | 20 min |
| Numerical Ability | 35 | 35 | 20 min |
| Total | 100 | 100 | 60 min |
Mains (Objective Test – 200 Marks)
| Subject | Questions | Marks | Time |
|---|---|---|---|
| General/Financial Awareness | 50 | 50 | 35 min |
| General English | 40 | 40 | 35 min |
| Reasoning & Computer Aptitude | 50 | 60 | 45 min |
| Quantitative Aptitude | 50 | 50 | 45 min |
| Total | 190 | 200 | 160 min |
How to Apply
-
Visit: https://www.ibps.in
-
Click on “CRP Clerks-XV”.
-
Register with basic details and upload documents.
-
Pay the application fee online.
-
Submit the form and take a printout.
Important links for IBPS Clerk Recruitment 2025
| Official Website | Click Here |
| Notification | Click Here |
| Apply Online | Click Here |
